For the most recent updates, see the Updates section located in the left column of the page.
This Dashboard will be updated daily Monday through Friday for each two week period beginning December 7, 2020.
School/District Facility | Number of Students Attending In-Person | Confirmed Cases (2-week period) 2/15-2/26, 2021 | Positive (Students) | Positive (Staff) |
Early Learning | 55 | 0 | 0 | 0 |
Elementary | ||||
Allen Creek | 115 | 0 | 0 | 0 |
Cascade | 65 | 0 | 0 | 0 |
Grove | 91 | 0 | 0 | 0 |
Kellogg Marsh | 124 | 0 | 0 | 0 |
Liberty | 101 | 0 | 0 | 0 |
Marshall | 141 | 0 | 0 | 0 |
Pinewood | 107 | 0 | 0 | 0 |
Quil Ceda Tulalip | 113 | 0 | 0 | 0 |
Shoultes | 76 | 0 | 0 | 0 |
Sunnyside | 86 | 0 | 0 | 0 |
Middle Schools | ||||
10th Street | 0 | 0 | 0 | 0 |
Cedarcrest | 40 | 0 | 0 | 0 |
Marysville | 15 | 0 | 0 | 0 |
Totem | 47 | 0 | 0 | 0 |
High Schools | ||||
Heritage | 0 | 0 | 0 | 0 |
Legacy | 0 | 0 | 0 | 0 |
MGHS | 35 | 0 | 0 | 0 |
MPHS | 36 | 0 | 0 | 0 |
Service Center | NA | 0 | 0 | 0 |
Transportation | NA | 0 | 0 | 0 |
For the FAQ related to students returning to school go to: COVID-19 Health & Safety/Students & Families